Siemens WG56G2Z1GB 10kg 1600 Spin Washing Machine - White
SAVE£30
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Call 01707 802030 For Availability
- Steam FunctionYes
- Energy RatingA
- Installation typeFreestanding
- Depth59 cm
- Spin Speed1600
- Height84.5 cm
- Width59.8 cm
- Capacity10 kg
- Noise Level74 dB
- Manufacturer Guarantee2 years
- EAN4242003960813
The Siemens WG56G2Z1GB extraKlasse WG56G2Z1GB 10kg 1600 Spin Washing Machine in White is a high-capacity and high-performance appliance designed to make laundry day a breeze. With a large 10kg capacity, it can easily handle large loads of laundry, making it perfect for families or households with heavy laundry needs. The 1600 spin speed ensures that clothes come out of the washer drier, reducing drying time and energy consumption.
- 10kg capacity - ideal for large households or families
- 1600 spin speed - helps to reduce drying time and energy consumption
- Multiple wash programs - offers a variety of options for different types of laundry
- Energy efficient - A+++ energy rating helps to save on energy costs
- Delay start - allows you to set the washer to start at a convenient time
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003960813 |
| Model Number | WG56G2Z1GB |
| Product Dimensions | 84.5cm x 59.8cm x 59cm |
| Depth | 59 cm |
| Width | 59.8 cm |
| Height | 84.5 cm |
| Spin Speed | 1600 |
| Noise Level | 74 dB |
| Steam Function | Yes |
| Installation type | Freestanding |
| Capacity | 10 kg |
| Built-in Water Heater | Yes |
| Key Feature 1 | VarioSpeed |
| Key Feature 2 | Rapid cycles 15/30 |
| Key Feature 3 | stainRemoval system |
| Colour | White |
| Digital Inverter Motor | BLDC |
| Door Opening Angle | 165° |
| Depth with Door Open | 107.3 cm |
| Child Lock | Yes |
| Additional Information | Reload Function, Quick wash time : 15/30 mins, Unbalance sensor, Continuous start delay |
| Add Laundry Feature | Yes |
| Display Screen Type | LED Digital |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Features | VarioSpeed, Rapid cycles 15/30, stainRemoval system |
| Energy Label Link | A |
| No. of Programmes | 7 |
| Out of Balance Protection | Yes |
| Quick Wash Time | 15 min |
| Product Category Group | White Goods |
| Power Consumption | 0.51 W |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Stackable | Yes |
| Temperature Control | Yes |
| Shipping Depth | 69.1 cm |
| Control Type | Touch Control |
| Start Delay Option | Yes |
| Weight | 78.5 kg |
| Shipping Height | 87 cm |
| Shipping Width | 65.3 cm |
| Shipping Weight | 79.5 kg |
| Water Usage on Standard Wash (litres) | 52 L |
| Water Supply | cold |
| Energy Rating | A |
| Is Soft Bundle | No |



