Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.














Indesit INBUFZ011 59.6cm Integrated Low Frost Undercounter Freezer - Steel
Call 01707 802030 For Availability
Introducing the Indesit INBUFZ011 59.6cm Integrated Low Frost Undercounter Freezer in sleek Steel finish. This freezer is perfect for seamlessly fitting into your kitchen design while providing ample storage space for all your frozen goods.
Key features of the Indesit INBUFZ011 freezer include:
- Low Frost technology for reduced ice build-up and easy maintenance
- 59.6cm width to fit neatly under your kitchen counter
- Integrated design for a seamless look in your kitchen
- Multiple compartments and shelves for organized storage
- Energy efficient performance to help save on electricity costs
| Energy Rating | E |
|---|---|
| Manufacturer | Indesit |
| Is Soft Bundle | No |
| GTIN | 8050147674956 |
| Model Number | INBUFZ011 |
| Product Dimensions | 81.5cm x 59.6cm x 54.5cm |
| Frost Free / No Frost | Manual |
| Installation Type | Built-Under |
| Interior Material | Plastic |
| Key Feature 1 | Low Frost |
| Key Feature 2 | Fast Freeze |
| Key Feature 3 | Power Safe |
| Depth | 54.5 cm |
| Climate Class | SN/T |
| Height | 81.5 cm |
| Display Screen Type | Mechanical |
| Product Range | Under Counter Freezers |
| Width | 59.6 cm |
| Features | Low Frost, Fast Freeze, Power Safe |
| Energy Consumption | 10 kWh |
| Fast Freeze | Yes |
| Net Freezer Capacity | 91 L |
| Number of Freezer Shelves | 1 |
| Number of Freezer Drawers | 2 |
| Product Category Group | MDA |
| Product Type | Freezer |
| Reversible Doors | Yes |
| Noise Level | 41 dB |
| Shipping Depth | 61.5 cm |
| Storage Period in Power Failure (hours) | 27 hr |
| Weight | 35 kg |
| Shipping Height | 88 cm |
| Shipping Width | 63.2 cm |
| Shipping Weight | 35.8 kg |


