Indesit EWDE761483WUK 7kg/6kg 1400 Spin Washer Dryer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Call 01707 802030 For Availability
- Energy RatingD
- Installation typeFreestanding
- Depth53.5 cm
- Height85 cm
- Width59.5 cm
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147668719
The Indesit EWDE761483WUK Freestanding Washer Dryer is a versatile and efficient appliance that combines the functions of a washing machine and a dryer in one convenient unit. With a generous 7kg washing capacity and 5kg drying capacity, this washer dryer is perfect for small to medium-sized households.
Key features of the Indesit EWDE761483WUK Freestanding Washer Dryer include:
- Energy Efficiency: This washer dryer is rated A for energy efficiency, helping you save on electricity costs.
- 16 Wash Programs: With a variety of wash programs to choose from, including cotton, synthetics, and delicates, you can easily find the right setting for your laundry needs.
- Rapid Wash and Dry: The Rapid Wash and Dry program allows you to wash and dry a small load of laundry in just 45 minutes, perfect for when you're in a hurry.
- Delay Start: You can delay the start of a wash cycle for up to 24 hours, so you can set it to run at a time that is convenient for you.
- Automatic Sensor Drying: The dryer uses sensors to detect when your clothes are dry, helping to prevent over-drying and save energy.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147668719 |
| Model Number | EWDE761483WUK |
| Product Dimensions | 85cm x 59.5cm x 53.5cm |
| Depth | 53.5 cm |
| Width | 59.5 cm |
| Height | 85 cm |
| Installation type | Freestanding |
| Height Adjustment | Yes |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Key Feature 1 | Eco cycle |
| Key Feature 2 | Wash & Dry 45 |
| Key Feature 3 | Delay start |
| Colour | White |
| Delay Timer | Yes - 24hrs |
| Door Opening Angle | 130° |
| Depth with Door Open | 92.9 cm |
| Annual Energy Rating(kWh) | 307 kWh |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Drying Performance Class | A |
| Features | Eco cycle, Wash & Dry 45, Delay start |
| Noise Level - Washing | 78 dB |
| No. of Programmes | 16 |
| Out of Balance Protection | Yes |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Quick Wash Option | No |
| Programmes Washing | Yes |
| Noise Level - Drying | 78 dB |
| Noise Level - Spinning | 78 dB |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Temperature Control | Yes |
| Shipping Depth | 59 cm |
| Control Type | Electronic |
| Weight | 65 kg |
| Water Consumption | 45 L |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Shipping Weight | 66.45 kg |
| Washing Capacity | 7 kg |
| Water Supply | cold |
| Energy Rating | D |
| Is Soft Bundle | No |

