Indesit BWE81496XWVUK 8kg 1400 Spin Washing Machine - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Call 01707 802030 For Availability
- Warrantyregister warranty https://indesit.partners.domesticandgeneral.com/register/appliance
- Energy RatingA
- Installation typeFreestanding
- Depth63 cm
- Spin Speed1400
- Height84.5 cm
- Width59.5 cm
- Capacity8 kg
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147684801
The Indesit BWE81496XWVUK 8kg 1400 Spin Washing Machine in White is a high-quality and efficient appliance that will make laundry day a breeze. With a generous 8kg capacity, this washing machine is perfect for medium-sized households and can easily handle large loads of laundry. The 1400 spin speed ensures that your clothes come out of the machine drier, reducing drying time and energy consumption.
This washing machine features a range of programs to suit all your laundry needs, including quick wash, delicate, and eco cycles. The handy delay timer allows you to set the machine to start at a time that is convenient for you, so you can take advantage of off-peak energy tariffs. The LED display makes it easy to select the right program and keep track of the washing progress.
Key features of the Indesit BWE81496XWVUK Washing Machine include:
- 8kg capacity - perfect for medium-sized households
- 1400 spin speed - reduces drying time and energy consumption
- Range of programs including quick wash and eco cycles
- Delay timer - set the machine to start at a time that suits you
- LED display - easy to select programs and monitor washing progress
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147684801 |
| Model Number | BWE81496XWVUK |
| Product Dimensions | 84.5cm x 59.5cm x 63cm |
| Depth | 63 cm |
| Width | 59.5 cm |
| Height | 84.5 cm |
| Spin Speed | 1400 |
| Warranty | register warranty https://indesit.partners.domesticandgeneral.com/register/appliance |
| Installation type | Freestanding |
| Capacity | 8 kg |
| Key Feature 1 | Push&Go with Steam |
| Key Feature 2 | Water Balance+ |
| Key Feature 3 | Rapid 20" |
| Colour | White |
| Delay Timer | Yes |
| Depth with Door Open | 106.1 cm |
| Annual Energy Rating(kWh) | 47 kWh |
| Display Screen Type | LCD |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Features | Push&Go with Steam, Water Balance+, Rapid 20" |
| No. of Programmes | 18 |
| Out of Balance Protection | Yes |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Programmes | Cotton, Shirt, Ariel PODs, Wool, 20 Degrees, Cotton (2), Synthetics, Mixed, Eco 40-60, White, Rapid 20min, Rapid 40 degrees, Rapid 60 degrees, Rapid 45min Full Load, Duvet, Delicates 30 degrees, Rinse & Spin, Spin & Drain |
| Noise Level - Spinning | 78 dB |
| Stackable | Yes |
| Shipping Depth | 64.5 cm |
| Control Type | Digital |
| Weight | 67 kg |
| Shipping Height | 87 cm |
| Size of Porthole | 34 cm |
| Shipping Width | 64 cm |
| Shipping Weight | 68 kg |
| Water Usage on Standard Wash (litres) | 47 L |
| Water Supply | cold |
| Energy Rating | A |
| Is Soft Bundle | No |


