Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
















Hisense RIB291F4AWE 54cm Frost Free Fridge Freezer - White
Call 01707 802030 For Availability
The Hisense RIB291F4AWE 54cm Frost Free Fridge Freezer in white is a stylish and practical addition to any kitchen. With a total capacity of 291 liters, this fridge freezer provides ample storage space for all your groceries.
Key features of the Hisense RIB291F4AWE include:
- Frost Free technology eliminates the need for manual defrosting, saving you time and effort
- Multi Air Flow system ensures consistent temperatures throughout the fridge and freezer compartments
- LED lighting provides bright and energy-efficient illumination inside the appliance
- Adjustable shelves and door racks allow for customizable storage options
- Super Freeze function rapidly lowers the temperature to lock in freshness
| Energy Rating | E |
|---|---|
| Manufacturer | Hisense |
| Is Soft Bundle | No |
| GTIN | 6921727073853 |
| Model Number | RIB291F4AWE |
| Product Dimensions | 177.2cm x 54cm x 54cm |
| Frost Free / No Frost | Auto Defrost |
| Installation Type | Built In |
| Interior Material | HIPS |
| Interior Light Type | LED |
| Key Feature 1 | Frost Free |
| Key Feature 2 | LED display & electronic control |
| Key Feature 3 | Reversible doors |
| Hinge type | Sliding Hinge |
| Colour | White |
| Door Handles | Recessed |
| Depth | 54 cm |
| Certifications & Standards | CE/UKCA/ROSH |
| Climate Class | SN/N |
| Adjustable Shelves | Yes |
| Height | 177.2 cm |
| Hinge Position | Right (reversible) |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Integrated Fridge Freezers |
| Width | 54 cm |
| Features | Frost Free, LED display & electronic control, Reversible doors |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Door Alarm | Yes |
| Net Total Capacity | 304 L |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 85 L |
| Net Refrigerator Capacity | 148 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Number of Shelf Positions | 3 |
| Number of Freezer Shelves | 3 |
| Number of Freezer Baskets | 1 |
| Number of Freezer Drawers | 4 |
| Product Category Group | MDA |
| Product Type | Fridge-Freezer |
| Reversible Doors | Yes |
| Removable Door | Yes |
| Noise Level | 39 dB |
| No. Refrigerator Shelves | 2 |
| Split | 50/50 |
| Shipping Depth | 56.4 cm |
| Storage Compartment | Yes |
| Storage Period in Power Failure (hours) | 11 hr |
| Star Rating | 4 |
| Weight | 54 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Height | 187.5 cm |
| Shipping Width | 58.5 cm |
| Shipping Weight | 59 kg |



