DENON AVC-X4800H 9.4 Channel 8K AV Amplifier Black
SAVE£600
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Rapid Delivery Available
- Click & Collect Available.
- ColourBlack
- Manufacturer Guarantee2 years
- EAN4951035907535
Denon AVC-X4800H 9.4 Channel 8K AV Amplifier – Premium Home Cinema Performance
Immersive 3D Audio & Next-Gen Home Theatre Technology
Take your home entertainment to the next level with the Denon AVC-X4800H, a powerful 9.4-channel AV amplifier designed and manufactured in Japan. Engineered for audiophile-grade performance, this high-end AV receiver delivers 200W per channel, ensuring breathtaking sound clarity and depth. Featuring Dolby Atmos, DTS:X, IMAX Enhanced, and Auro-3D, it creates a true cinematic surround sound experience in larger living spaces.
With 8K Ultra HD pass-through, HEOS Built-in for wireless multi-room streaming, and advanced room calibration options, the AVC-X4800H is a future-ready powerhouse for home theatre enthusiasts.
Key Features:
✅ 9.4 Channel Amplification – Delivers high-powered, dynamic audio across a full surround setup.
✅ 200W Per Channel – Experience powerful, distortion-free sound in large spaces.
✅ 8K HDMI with eARC – Enjoy next-generation visuals with seven HDMI inputs and three outputs supporting 8K Ultra HD, HDR10+, Dolby Vision, and Dynamic HDR.
✅ Immersive 3D Audio – Supports Dolby Atmos, DTS:X, IMAX Enhanced, and Auro-3D for an ultra-realistic surround sound experience.
✅ HEOS Built-in – Stream music wirelessly throughout your home with Spotify, TIDAL, Amazon Music HD, and more.
✅ Advanced Room Calibration – Features Audyssey MultEQ XT32 with optional Dirac Live upgrade for optimized sound tailored to your space.
✅ Flexible Setup Options – Supports 11.4 channel processing, pre-amplifier mode, and independent subwoofer outputs for customizable configurations.
✅ Expertly Crafted in Japan – Designed with Denon’s signature sound quality, ensuring precision-tuned audio performance.
Unmatched Home Cinema & Music Experience
???? Ultimate 8K Home Theatre: All seven HDMI inputs and two outputs support 8K/60Hz and 4K/120Hz, ensuring stunning clarity for gaming and movie-watching.
???? Multi-Room Streaming with HEOS: Connect and control multiple HEOS-compatible speakers for seamless whole-home audio.
???? Fine-Tuned Sound Mastery: Experience 110 years of Denon innovation, with expert tuning by the Denon Sound Master for superior clarity and depth.
Why Choose the Denon AVC-X4800H?
✔️ Designed for Audiophiles & Home Theatre Enthusiasts
✔️ Next-Gen Features for 8K & 3D Audio
✔️ Flexible & Future-Proof Home Entertainment Solution
Upgrade your home cinema with the Denon AVC-X4800H and experience audio like never before!
| Size and Weight | |
|---|---|
| Maximum Dimensions | Antenna, Horizontal: (WxDxH) | 434mm x 389mm x 167mm |
| Maximum Dimensions | Antenna, Vertical: (WxDxH) | 434mm x 389mm x 236mm |
| Maximum Dimensions | Antenna, w/o Antenna:(WxDxH) | 434mm x 379mm x 167mm |
| Weight | 13.4g |
| Multichannel Surround | |
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Ilz / Dolby Surround | No / Yes |
| Auro 3D | Yes |
| 360 Reality Audio / MPEG H | Yes / Yes |
| Multichannel Stereo | Yes |
| Max. Number of Processing (Pre-Amp) Channels | 11.4 |
| Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| D.D.S.C. HD Digital | Yes (32 bit) |
| Pure Direct | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Dirac Live Upgradability | Yes |
| Compressed Audio Restorer | Yes |
| Network | |
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless Formats: FLAC HD / WAV / ALAC (all 192kHz/24 bit) | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| AirPlay 2 | Yes |
| TuneIn | Yes |
| Spotify Connect | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | |
| HDMI Inputs: Back / Front | 7 / No |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
| 3D Signal Pass-through | Yes |
| 8K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel (ARC) / Enhanced ARC | Yes / Yes |
| Auto LipSync | Yes |
| Multi-room CI | |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI; Optical / Coax / Network / USB; Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Pre-Out | Yes / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| Remote In / Out | Yes / Yes |
| DC Trigger Output | 3 |
| HDMI Diagnostics | Yes |
| Others | |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32Dirac Live (upgrade) |
| Front Display | 2-Line FLD |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Variable Crossover | Yes |
| Optimised Bass Redirection | Yes |
| Bass Sync | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| Inputs/Outputs | |
| HDMI In / Out | 7 / 3 |
| Multi-Room Video Out: Video / HDMI | No / Yes |
| Analogue In / Out | 6 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: Analogue / Digital | 2 / No |
| Multichannel Preout | Yes (11.4) |
| Subwoofer Out | 4 (independent) |
| Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 11 |
| Speaker A / B | Assignable |
| Bi-amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM/FM Tuner | Yes |
| Specifications | |
| Number of Power Amps | 9 |
| Power Output (8 ohm / 20 Hz - 20 kHz / 0.05% 2ch Drive) | 125W |
| Power Output (6 ohm / 1 kHz / 0.7% 2ch Drive) | 165W |
| Power Output (6 ohm / 1 kHz / 10% 1ch Drive) | 200W |
| General | |
| Metal Front Panel | Yes |
| System Remote Control | RC-1252 |
| Pre-Programmed / Learnable / LCD Display | Yes / No / No |
| Power Consumption | 710W |
| Power Consumption No-Sound (ECO On / Off) in W | 65W / 110W |
| Standby Consumption | 0.1W |
| CEC Standby Consumption | 0.5W |
| Network Standby Consumption | Less than 2.0W |
| Manufacturer | DENON |
|---|---|
| GTIN | 4951035907535 |
| Colour | Black |
| Model Number | AVCX4800HBKE2GB |
| Is Soft Bundle | No |


