Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












Bosch KGN34NWEAG 60cm50/50 Frost Free Fridge Freezer - White
Rapid Delivery Available
Do you find it difficult to read the expiry date on items you’ve bought? With the handy LED light, your food is kept in the spotlight, so you can see your contents’ every detail.
The fridge has four glass shelves, one salad bin, and three door balconies, making it easier for you to store foods such as milk and eggs. For even more cooling space, there are three clear drawers in the freezer, so you won’t need to rummage through, seeing clearly what you have inside.
Plus, the four star rated freezer has 128 litres of space, so you’ll be able to store leftovers and ice-cream tubs effortlessly. It also has a storage period of up to 19 hours in case of power failure, to keep your food safe.
Finished in a sleek white design and with reversible doors, the KGN34NWEAG will fit seamlessly anywhere in your kitchen.
| Energy Rating | E |
|---|---|
| Manufacturer | Bosch |
| Is Soft Bundle | No |
| GTIN | 4242005196722 |
| Model Number | KGN34NWEAG |
| Product Dimensions | 186cm x 60cm x 66cm |
| Frost Free / No Frost | No Frost |
| Installation Type | Freestanding |
| Bluetooth | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Height (cm) | 186 cm |
| Key Feature 1 | Fridge 196 Litres Capacity |
| Key Feature 2 | Freezer 128 Litres Capacity |
| Key Feature 3 | White |
| Colour | White |
| Digital Inverter Compressor | No |
| Depth | 66 cm |
| Child Lock | No |
| Additional Information | Removable Door Seal |
| Adjustable Shelves | No |
| Features | Fridge 196 Litres Capacity, Freezer 128 Litres Capacity, White |
| Fast Freeze | No |
| Door Alarm | No |
| Energy Label Link | E |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 107 L |
| Net Refrigerator Capacity | 193 L |
| Noise Level (dBa) | 42 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Number of Freezer Drawers | 3 |
| Product Category Group | White Goods |
| Product Type | Freestanding |
| Reversible Doors | Yes |
| Removable Door | No |
| Product Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KGN34NWEAG.pdf |
| Suitable for Out Buildings | No |
| Split | 50/50 |
| Temperature display | Yes |
| Shipping Depth | 76.5 cm |
| Storage Compartment | No |
| Storage Period in Power Failure (hours) | 19 hr |
| Star Rating | 4 |
| Wi-Fi | No |
| Weight | 62.59 kg |
| Width (cm) | 66cm |
| Third Rack Installed | No |
| Total Litre capacity (Net) | 300 |
| Smart Connect | No |
| Shipping Height | 192 cm |
| Shipping Width | 67 cm |



