Audio-Technica ATH-CKS30TW+ Wireless Noise-Cancelling Earbuds Forest Green
SAVE£2.99
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Rapid Delivery Available
- Click & Collect Available.
- ColourGreen
- Manufacturer Guarantee2 years
- EAN4961310162634
Audio Technica ATH-CKS30TW+ Noise Cancelling Wireless Earbuds – Green
Immerse yourself in deep, resonant sound with the ATH-CKS30TW+ wireless earbuds. Designed for music lovers who demand exceptional bass and active noise cancellation, these earbuds offer a seamless, powerful listening experience wherever you go.
Key Features:
- Enhanced Bass Performance: Experience ultra-low frequencies and rich audio with the Bass Boost – Deep equalizer, powered by 9mm drivers.
- Active Noise Cancellation & Hear-Through Mode: Block out distractions or switch to hear-through mode to stay aware of your surroundings with a simple tap.
- Extended Battery Life: Enjoy up to 6.5 hours of playtime with ANC on (or up to 17.5 hours with the charging case), and up to 7.5 hours without noise cancellation.
- IP55 Waterproof & Dustproof: Perfect for workouts or outdoor activities—sweat, rain, and dust are no match.
- Comfortable Fit & Secure Design: Lightweight and ergonomically designed for long-wear comfort, these earbuds stay in place, providing optimal sound insulation.
Stay connected with Bluetooth 5.1, enjoy easy location tracking, and customize your sound experience with the A-T Connect App. The Audio Technica ATH-CKS30TW+ delivers the ultimate combination of high-quality sound, comfort, and portability.
| Category | Feature | Details |
|---|---|---|
| Headphones | Type | Dynamic |
| Driver Diameter | 9 mm | |
| Frequency Response | 5 - 20,000 Hz | |
| Sensitivity | 110 dB/mW | |
| Impedance | 20 ohms | |
| Weight | ATH-CKS30TW+ BK / ATH-CKS30TW+ BG / ATH-CKS30TW+ GR: Headphones: approx. 4.5 g (0.16 oz) each side, Charging case: approx. 28 g (0.99 oz) ATH-CKS30TW+ TBK: Headphones: approx. 4.6 g (0.16 oz) each side, Charging case: approx. 30 g (1.1 oz) | |
| Charging Time | Headphones: Approx. 2.5 hours1 Charging case: Approx. 3 hours1 *1 Figures depend on operating conditions. | |
| Operating Time | Noise-Cancelling ON: Headphones: Max. approx. 6.5 hours1 Combined with case: Max. approx. 17.5 hours1 Noise-Cancelling OFF: Headphones: Max. approx. 7.5 hours1 Combined with case: Max. approx. 20 hours1 | |
| RF Output | 10 mW EIRP | |
| Microphone | Type | MEMS type |
| Sensitivity | -38 dB (1 V/Pa, @ 1 kHz) | |
| Frequency Response | 100 to 8,000 Hz | |
| Polar Pattern | Omnidirectional | |
| Power Supply | Headphones | DC 3.7 V lithium-ion battery |
| Charging Case | DC 3.7 V lithium-ion battery | |
| Waterproof & Dustproof | Performance | IP55* (Headphones only) |
| Accessories Included | USB charging cable (30 cm / 12", USB Type-A / USB Type-C), Eartips (XS, S, M, L) | |
| Replacements/Sold Separately | Eartips (ER-TW1XS, S, M, L) | |
| Notes | Product is subject to modification without notice. | |
| Bluetooth® | Version | Bluetooth version 5.1 |
| Maximum Communication Range | Line of sight - approx. 10 m (33') | |
| Maximum RF Output | 10 mW EIRP | |
| Frequency Band | 2.402 GHz to 2.480 GHz | |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK | |
| Spread Spectrum Method | FHSS | |
| Compatible Bluetooth Profiles | A2DP, AVRCP, HFP | |
| Support Codec | AAC, SBC | |
| Supported Content Protection Method | SCMS-T | |
| Transmission Band | 20 to 20,000 Hz |
| Manufacturer | Audio Technica |
|---|---|
| GTIN | 4961310162634 |
| Colour | Green |
| Model Number | ATHCKS30TW+GR |
| Is Soft Bundle | No |


