Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
















AEG LFR62944B 9kg 1400 Spin Washing Machine White
Call 01707 802030 For Availability
Introducing the AEG LFR62944B 9kg 1400 Spin Washing Machine in White, a top-of-the-line appliance that combines cutting-edge technology with sleek design. This washing machine is perfect for households looking for a high-capacity, energy-efficient solution to their laundry needs.
Key features of the AEG LFR62944B include:
- 9kg drum capacity - spacious enough to handle large loads of laundry, perfect for families or households with heavy washing needs.
- 1400 RPM spin speed - ensures that your clothes come out of the machine drier, reducing drying time and energy consumption.
- ProSense technology - automatically adjusts the washing time and energy usage based on the size of the load, saving you time and money.
- Steam refresh cycle - removes wrinkles and odors from clothes, leaving them fresh and ready to wear without the need for ironing.
- ÖKOInverter motor - a quiet and efficient motor that provides long-lasting performance and reliability.
- SoftPlus option - ensures that fabric softener is evenly distributed throughout the load, resulting in softer and more comfortable clothes.
| Energy Rating | A |
|---|---|
| Manufacturer | AEG |
| Is Soft Bundle | No |
| GTIN | 7333394127651 |
| Model Number | LFR62944B |
| Product Dimensions | 90cm x 59.7cm x 63.6cm |
| Depth | 63.6 cm |
| Width | 59.7 cm |
| Height | 90 cm |
| Spin Speed | 1400 |
| Warranty | registration requiredconsumer to register the appliance within 28 days of original purchase on 0800 597 8462 or register your appliance online at https://www.aeg.co.uk/mypages/register a product |
| Installation type | Freestanding |
| Capacity | 9 kg |
| Height Adjustment | Yes |
| Key Feature 4 | Energy Efficient Design ? Reduces utility costs |
| Key Feature 1 | 9kg Load Capacity ? Handles large laundry easily |
| Key Feature 2 | 1400 rpm Spin Speed ? Dries clothes efficiently |
| Key Feature 3 | User-Friendly Controls ? Simplifies washing process |
| Colour | White |
| Digital Inverter Motor | 1 |
| Delay Timer | Yes |
| Child Lock | Yes |
| Certifications & Standards | UKCA, UL |
| Automatic Load Recognition | Yes |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Features | 9kg Load Capacity ? Handles large laundry easily, 1400 rpm Spin Speed ? Dries clothes efficiently, User-Friendly Controls ? Simplifies washing process, Energy Efficient Design ? Reduces utility costs |
| Quick Wash Time | 20 min |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Programmes | 20Min 3Kg, Cottons, Delicates, Duvet, Eco 40-60, Hygiene, Mixload 69Min, Outdoor, Synthetics, Wool |
| Noise Level - Spinning | 76 dB |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Temperature Control | Yes |
| Shipping Depth | 71 cm |
| Weight | 74.5 kg |
| Shipping Height | 90 cm |
| Shipping Width | 64 cm |
| Shipping Weight | 76 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |



