Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
















AEG LFR62144B 10kg 1400 Spin White Washing Machine
Call 01707 802030 For Availability
The AEG LFR62144B washing machine is a top-of-the-line appliance that offers both style and functionality. With a generous 10kg capacity and a powerful 1400 spin speed, this washing machine is perfect for large households and heavy loads. The sleek white design will complement any modern laundry room.
- 10kg capacity - perfect for large households and heavy loads
- 1400 spin speed - helps to reduce drying time
- Energy efficient - A+++ rating
- ProSense technology - automatically adjusts washing time and energy consumption
- Steam refresh program - removes wrinkles and odors without the need for a full wash
| Energy Rating | A |
|---|---|
| Manufacturer | AEG |
| Is Soft Bundle | No |
| GTIN | 7333394127668 |
| Model Number | LFR62144B |
| Product Dimensions | 84.7cm x 59.7cm x 63.6cm |
| Depth | 63.6 cm |
| Width | 59.7 cm |
| Height | 84.7 cm |
| Spin Speed | 1400 |
| Warranty | registration requiredconsumer to register the appliance within 28 days of original purchase on 0800 597 8462 or register your appliance online at https://www.aeg.co.uk/mypages/register a product |
| Installation type | Freestanding |
| Capacity | 10 kg |
| Height Adjustment | Yes |
| Key Feature 4 | Hygiene Cycle ? Removes 99.99% of bacteria and viruses |
| Key Feature 1 | ProSense Weighing ? Tailors cycles for efficiency |
| Key Feature 2 | MixLoad 69 min ? Quick wash for mixed daily loads |
| Key Feature 3 | EasyIron Programme ? Reduces creases for easy ironing |
| Colour | White |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes |
| Child Lock | Yes |
| Certifications & Standards | UL - UKCA |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Display Screen Type | LED |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Features | ProSense Weighing ? Tailors cycles for efficiency, MixLoad 69 min ? Quick wash for mixed daily loads, EasyIron Programme ? Reduces creases for easy ironing, Hygiene Cycle ? Removes 99.99% of bacteria and viruses |
| Noise Level - Washing | 76 dB |
| Quick Wash Time | 20 min |
| Product Category Group | MDA |
| Power Consumption | 51 W |
| Quick Wash Option | Yes |
| Programmes | 20Min 3Kg, Cottons, Delicates, Duvet, Eco 40-60, Hygiene, Mixload 69Min, Outdoor, Synthetics, Wool |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Shipping Depth | 71 cm |
| Control Type | Dial and Button |
| Weight | 74.5 kg |
| Shipping Height | 90 cm |
| Shipping Width | 64 cm |
| Shipping Weight | 76 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Water Supply | cold |



